ASTM International (ASTM), originally known as the American Society for Testing and Materials, is an international standards organization that develops and publishes voluntary consensus technical standards for a wide range of materials, products, systems, and services.
Analytic Methods For Plastics
ASTM STANDARAD | DESCRIPTION |
D494 - 04 | Standard Test Method for Acetone Extraction of Phenolic Molded or Laminated Products |
D792 - 08 | Standard Test Methods for Density and Specific Gravity (Relative Density) of Plastics by Displacement |
D1505 - 03 | Standard Test Method for Density of Plastics by the Density-Gradient Technique |
D1601 - 99(2004) | Standard Test Method for Dilute Solution Viscosity of Ethylene Polymers |
D1603 - 06 | Standard Test Method for Carbon Black Content in Olefin Plastics |
D1895 - 96(2010) | Standard Test Methods for Apparent Density, Bulk Factor, and Pourability of Plastic Materials |
D1921 - 06 | Standard Test Methods for Particle Size (Sieve Analysis) of Plastic Materials |
D2124 - 99(2004) | Standard Test Method for Analysis of Components in Poly(Vinyl Chloride) Compounds Using an Infrared Spectrophotometric Technique |
D2238 - 92(2004) | Standard Test Methods for Absorbance of Polyethylene Due to Methyl Groups at 1378 cm |
D2857 - 95(2007) | Standard Practice for Dilute Solution Viscosity of Polymers |
D3016 - 97(2010) | Standard Practice for Use of Liquid Exclusion Chromatography Terms and Relationships |
D3124 - 98(2003) | Standard Test Method for Vinylidene Unsaturation in Polyethylene by Infrared Spectrophotometry |
D3591 - 97(2003) | Standard Test Method for Determining Logarithmic Viscosity Number of Poly(Vinyl Chloride) (PVC) in Formulated Compounds |
D3594 - 93(2006) | Standard Test Method for Copolymerized Ethyl Acrylate In Ethylene-Ethyl Acrylate Copolymers |
D3749 - 08 | Standard Test Method for Residual Vinyl Chloride Monomer in Poly(Vinyl Chloride) Resins by Gas Chromatographic Headspace Technique |
D4001 - 93(2006) | Standard Test Method for Determination of Weight-Average Molecular Weight of Polymers By Light Scattering |
D4094 - 07 | Standard Test Method for Acid Content of Ethylene-Acrylic Acid Copolymers |
D4218 - 96(2008) | Standard Test Method for Determination of Carbon Black Content in Polyethylene Compounds By the Muffle-Furnace Technique |
D4275 - 09 | Standard Test Method for Determination of Butylated Hydroxy Toluene (BHT) in Polymers of Ethylene and Ethylene–Vinyl Acetate (EVA) Copolymers By Gas Chromatography |
D4443 - 07 | Standard Test Method for Determining Residual Vinyl Chloride Monomer Content in PPB Range in Vinyl Chloride Homo- and Co-Polymers by Headspace Gas Chromatography |
D4526 - 96(2007) | Standard Practice for Determination of Volatiles in Polymers by Static Headspace Gas Chromatography |
D4603 - 03 | Standard Test Method for Determining Inherent Viscosity of Poly(Ethylene Terephthalate) (PET) by Glass Capillary Viscometer |
D4754 - 98(2003) | Standard Test Method for Two-Sided Liquid Extraction of Plastic Materials Using FDA Migration Cell |
D4883 - 08 | Standard Test Method for Density of Polyethylene by the Ultrasound Technique |
D5017 - 96(2009)e1 | Standard Test Method for Determination of Linear Low Density Polyethylene (LLDPE) Composition by Carbon-13 Nuclear Magnetic Resonance |
D5225 - 09 | Standard Test Method for Measuring Solution Viscosity of Polymers with a Differential Viscometer |
D5226 - 98(2010)e1 | Standard Practice for Dissolving Polymer Materials |
D5227 - 01(2008)e1 | Standard Test Method for Measurement of Hexane Extractable Content of Polyolefins |
D5296 - 05 | Standard Test Method for Molecular Weight Averages and Molecular Weight Distribution of Polystyrene by High Performance Size-Exclusion Chromatography |
D5477 - 02 | Standard Practice for Identification of Polymer Layers or Inclusions by Fourier Transform Infrared Microspectroscopy (FT-IR) |
D5507 - 99(2008)e1 | Standard Test Method for Determination of Trace Organic Impurities in Monomer Grade Vinyl Chloride by Capillary Column/Multidimensional Gas Chromatography |
D5508 - 94a(2009)e1 | Standard Test Method for Determination of Residual Acrylonitrile Monomer in Styrene-Acrylonitrile Copolymer Resins and Nitrile-Butadiene Rubber by Headspace-Capillary Gas Chromatography (HS-CGC) |
D5576 - 00(2006) | Standard Practice for Determination of Structural Features in Polyolefins and Polyolefin Copolymers by Infrared Spectrophotometry (FT-IR) |
D5594 - 98(2004) | Standard Test Method for Determination of the Vinyl Acetate Content of Ethylene-Vinyl Acetate (EVA) Copolymers by Fourier Transform Infrared Spectroscopy (FT-IR) |
D5630 - 06 | Standard Test Method for Ash Content in Plastics |
D5814 - 02 | Standard Practice for Determination of Contamination in Recycled Poly(Ethylene Terephthalate) (PET) Flakes and Chips Using a Plaque Test |
D6042 - 09 | Standard Test Method for Determination of Phenolic Antioxidants and Erucamide Slip Additives in Polypropylene Homopolymer Formulations Using Liquid Chromatography (LC) |
D6247 - 98(2004) | Standard Test Method for Analysis of Elemental Content in Polyolefins By X-Ray Fluorescence Spectrometry |
D6248 - 98(2004) | Standard Test Method for Vinyl and Trans Unsaturation in Polyethylene by Infrared Spectrophotometry |
D6474 - 99(2006) | Standard Test Method for Determining Molecular Weight Distribution and Molecular Weight Averages of Polyolefins by High Temperature Gel Permeation Chromatography |
D6645 - 01(2010) | Standard Test Method for Methyl (Comonomer) Content in Polyethylene by Infrared Spectrophotometry |
D6869 - 03 | Standard Test Method for Coulometric and Volumetric Determination of Moisture in Plastics Using the Karl Fischer Reaction (the Reaction of Iodine with Water) |
D6953 - 03 | Standard Test Method for Determination of Antioxidants and Erucamide Slip Additives in Polyethylene Using Liquid Chromatography (LC) |
D6980 - 09 | Test Method for Determination of Moisture in Plastics by Loss in Weight |
D7083 - 04 | Standard Practice for Determination of Monomeric Plasticizers in Poly (Vinyl Chloride) (PVC) by Gas Chromatography |
D7132 - 05 | Standard Test Method for Determination of Retained Blowing Agent in Extruded Polystyrene Foam |
D7134 - 05 | Standard Test Method for Molecular Mass Averages and Molecular Mass Distribution of Atactic Polystyrene by Matrix Assisted Laser Desorption/Ionization (MALDI)-Time of Flight (TOF) Mass Spectrometry (MS) |
D7191 - 10 | Standard Test Method for Determination of Moisture in Plastics by Relative Humidity Sensor |
D7210 - 06 | Standard Practice for Extraction of Additives in Polyolefin Plastics |
D7399 - 08 | Standard Test Method for Determination of the Amount of Polypropylene (PP) in Polypropylene/LDPE Mixtures Using Infrared Spectrophotometer (FTIR) |
D7486 - 08 | Standard Test Method for Measurement of Fines and Dust Particles on Plastic Pellets by Wet Analysis |
D7567 - 09 | Standard Test Method for Determining Gel Content in Crosslinked Ethylene Plastics Using Pressurized Liquid Extraction |
Source:- http://www.astm.org/
For more information regarding the service and details about the Plastic-World.in then please visit: http://www.Plastic-World.in
Mass spectrometry (MS) is an analytical technique that measures the mass-to-charge ratio of charged particles It is used for determining masses of particles, for determining the elemental composition of a sample or molecule, and for elucidating the chemical structures of molecules, such as peptides and other chemical compounds
Laboratory synthetic methods are generally divided into two categories, step-growth polymerization and chain-growth polymerization[5]. The essential
difference between the two is that in chain growth Contract analytical services, monomers are added to the chain one at a time only[6], whereas in step-growth polymerization chains of monomers may combine with one another directly
I am regular visitor, how are you everybody? This paragraph posted at this web
site is in fact pleasant.
Here is my page ... Steinzeit-Diät Rezepte
My web site: pflanzen zum abnehmen
Very nice post. I just stumbled upon your weblog and
wished to say that I have truly enjoyed browsing your blog posts.
After all I'll be subscribing to your rss feed and I hope you write again soon!
Also visit my web-site :: Allgemeine Informationen über die Ernährung ohne Gluten
My site: glutenfreies brot
It's a pity you don't have a donate button! I'd most certainly donate to this excellent blog! I suppose for now i'll settle for
bookmarking and adding your RSS feed to my Google account.
I look forward to fresh updates and will talk about this website with my Facebook group.
Talk soon!
My web site steinzeiternährung
I have read so many posts regarding the blogger
lovers except this piece of writing is actually
a good post, keep it up.
Feel free to surf to my homepage ... top unternehmensberatung
Everything is very open with a really clear description of the issues.
It was definitely informative. Your site is extremely helpful.
Thanks for sharing!
Look into my homepage; Was ist die erfolgreiche und ausgesprochen einfache glutenfreie Ernährungsform
I loved as much as you will receive carried out right here.
The sketch is attractive, your authored material stylish.
nonetheless, you command get bought an nervousness
over that you wish be delivering the following.
unwell unquestionably come further formerly again since exactly the same nearly a lot often inside case you shield this hike.
my page: filing bankruptcy in florida
Hey therе! I could have sworn I've been to this site before but after browsing through some of the post I realized it's neω tο me.
Νonethelesѕ, I'm definitely glad I found it and I'll be
bοοkmarking and checking back frequentlу!
Also viѕit my hоmеpаge :: liquid hcg diet reviews
my web site - hcg weight loss forum
Martin,
I am curious on how you decided on the 45% of energy (I am assuming a hypocaloric
consumption) as protein. Why not 30, 40, or 50% of energy as protein?
What analysis demonstrates that 45% of energy
from protein is the sweet spot to get a weight/fat loss diet regime?
My blog: eat healthy foods lose weight
Evегy ωеekend i useԁ tο
ѵіsit thіs ωeb pagе, foг the reason that i wiѕh fοr enjoyment, as thіs
this web sіte conationѕ genuinelу good funny stuff too.
Fеel free to suгf to my page; pure green cοffee and colοn cleanse dіet rеvіews ()
Yοu're so cool! I do not think I've truly rеad through a sіngle thing likе that bеfoге.
So good tο ԁіѕсover another person wіth а
fеw genuine thoughts on thiѕ subϳect.
Seriοusly.. manу thanks fοг ѕtаrtіng this up.
Thiѕ web site is something that іs
neeԁed on the intеrnеt, sоmеоne wіth somе originalіty!
Fеel fгee tо suгf tο my wеb blog: Cheapest Car Insurance
Please let me know if you're looking for a article author for your site. You have some really good posts and I believe I would be a good asset. If you ever want to take some of the load off, I'd absolutely love to write some articles for
your blog in exchange for a link back to mine. Please
shoot me an email if interested. Thanks!
Feel free to visit my web site; homemade pheromones to attract women
Hello would you mind letting me know which webhost you're working with?
I've loaded your blog in 3 completely different browsers and
I must say this blog loads a lot quicker then most.
Can you recommend a good internet hosting provider at a reasonable price?
Thanks, I appreciate it!
Check out my page: clash of lords 2 cheats
I don't understand this article... You should check http://www.redsn0w.us/ for more details
Feel free to surf to my webpage - download redsnow
cell phone spy sim card reader verizon gps tracking cell phone cell phone tracking software free flexispy free cell phone tracker free live cell phone tracking free cell phone tracking app tracking a cell phone location free can someone spy on my cell phone gps cell phone tracker free
Crossword Solver ϲan bе a mild asst with regard to lovers who do nnot ɦave any respond to
fοr yօur hint, ϳust hаve а couple of letters ɑnd wish a fat touch fߋr yߋur lacking letters.
Youu will note a blast аt the along wіth the symbol іs
takеn аway. faqir, faqirs, qaid, qaids, qanat, qanats, qat, wats, сhi,
qis, qindar, qindars, qindrka, qintar, qintars, messaging, qwertys, sheqel,
sheqalim, tranq, tranqs.
Heree іs my homepage Scrabble Download
hello!,I like ʏߋur writing sօ a lot! share ѡe keep in touch mߋre
aboսt your article on AOL? I need an expert
on tɦis area to resolve my prοblem. MaүЬe that is yoս!
Having a lоοk forward to peer yοu.
my blog post; grepolis hacks no download